AFTD Auto-Formalizing Theoretical Domains

op462_coords65

def

The exact integer coordinates of the 65 indexed points, obtained by multiplying the primary decimal coordinates by 10^17.

Statement

def op462_coords65 : Fin 65 → Fin 3 → ℤ
Source
Helper formalizing the known 65-point example accompanying arXiv:2610.28828, https://github.com/vsvor/Gale-conjecture/tree/bd6dc9594c589791f599a0bf4685841bcb5b4486/best_known/3d_65p_088808. Exact data and independent computation: experiment 4045. Trimmed LRAT dependency graph: experiment 4047.
Verified
24 Oct 2026
Axioms
none listed
Used by 7

Lean source view module on GitHub

open scoped BigOperators

def op462_coords65 : Fin 65 → Fin 3 → ℤ := ![
  ![-51647567248700677, 2408278286990819, 3232440055455338],
  ![48229806957601040, 270245952050192, -402299357450140],
  ![46503787199312185, 8699833449662323, 13113761536851812],
  ![46278558020508154, 8704896154299775, -13884520807774012],
  ![-51696258165074194, -2442654439205813, 430810345166962],
  ![-50975161593174634, 5524751389431150, 8632845346676324],
  ![32366323637148642, 41429110306671990, -262242503224789],
  ![34842989610561925, -12579255166008943, -33874664284235217],
  ![-51765351047888597, 792099554606193, 431993321805875],
  ![35403250215214521, -12591848711732193, 33283925341261889],
  ![-46033488478660312, -20643885301748924, 380156440423465],
  ![-49143640470338290, 9540011159583089, -15316527887505813],
  ![47895988950368895, 3640122528263865, -6231331867404357],
  ![-51112076030022235, 5527828954061290, -7779125085817190],
  ![-49599415741186254, -15852340248330565, 410803169567761],
  ![48198603476867252, 1310132696781019, -2202287877333061],
  ![-48881236867311822, 9534112847717023, 16137862704222553],
  ![48197344825411026, -1808514006819515, -402418354957784],
  ![33477764297597068, -22347354788730842, 31125902788022869],
  ![46519226216583220, -14807910754957837, -390856539061037],
  ![48228641258243410, 1309457507110324, 1398349069023337],
  ![41349899633833714, -19092819613191600, 16164898404075212],
  ![41074397052020922, -19086626862296860, -16859670303907262],
  ![-51694299958107703, 2409328745487748, -2369422411921185],
  ![-51117813056773920, -8687194179742923, 424813779349848],
  ![8639024617097496, 57011393091307139, -61379037185891],
  ![47891911610866045, -6462580119929989, -400743051713677],
  ![-16050591716319262, -27367100197970751, -47713165105915306],
  ![32953744623309089, -22335575867148763, -31688476750593342],
  ![47993294866138136, 3637935284525572, 5432754472077973],
  ![26287596867400703, 48416320811397645, -210221385598827],
  ![22570122610034046, 51065435564645334, -178712145533138],
  ![20597402863016154, 52277042858039746, -162027822703098],
  ![16631892105124957, 54288037227742636, -128569034824338],
  ![-8313078932110, 57822506379274807, 10912198612309],
  ![-4523347784167472, 57868653077708621, 48586861505761],
  ![-15496837636832600, 55738663894976981, 139732163662673],
  ![-21123241324007533, 53704819185476382, 186288219007004],
  ![-23762969223119401, 52271092716331646, 208040907042620],
  ![-24983810534322015, 51568429857778775, 218093832187777],
  ![-27674051577488440, 49843028068910961, 240213223846695],
  ![-33384208987836139, 45316805894809042, 287000612846473],
  ![26258516996934872, -23636860965472939, 41373945785574490],
  ![22539450625160026, -24932636853939893, 43682176023542318],
  ![20566003564734234, -25523143680993948, 44738917329259353],
  ![16599287814971253, -26497839996468103, 46495512521555377],
  ![7997105418933176, -28085063352719497, 49349663986377174],
  ![-2733590487515590, -28732379523641899, 50019157412570014],
  ![-15252418788898764, -27385041540218708, 47964038748239468],
  ![-21155373222948268, -25910582056856912, 46134851114032321],
  ![-23794224756876919, -25172878638544471, 44903403024340582],
  ![-25014636795731726, -24811904073269686, 44299597194726892],
  ![-27703824724387394, -23927932090530579, 42815764559637032],
  ![-32549525997232359, -22081042488767630, 39391732363383936],
  ![25564524400989247, -23621261390175896, -41815133666356752],
  ![21807462137434838, -24916183206454989, -44061481212879317],
  ![19816657705331572, -25506299874265215, -45085372726566236],
  ![15821184762920149, -26480349785160068, -46775909964830237],
  ![7172577295280842, -28066529598001250, -49486744340720962],
  ![-3567796660280324, -28713628225600152, -49977361269082737],
  ![-21922202634542062, -25893345254597044, -45785197053388260],
  ![-24540139668550659, -25156111952706900, -44509618402867956],
  ![-25750307100870429, -24795367665841350, -43885400487009057],
  ![-28414362397865789, -23911960614748912, -42356577793730432],
  ![-33202258480986702, -22066370358850471, -38851486323840129]
]
See it in the graphDiscuss this resultChallenge it