threshold101_coords
def
The 101 exact integer coordinate triples, obtained by scaling the primary decimal coordinates by 10^17.
Statement
def threshold101_coords : Fin 101 → Fin 3 → ℤ- Source
- Helper for arXiv:2610.28828 Theorem 2. Exact 101-point coordinates and a trimmed witness subgraph from https://github.com/vsvor/Gale-conjecture/tree/bd6dc9594c589791f599a0bf4685841bcb5b4486/best_known/3d_101p_088928. points.csv SHA256 362e063b96d5075c6904446d3e9164879b47233de32158e46ff6703c96704093. Independent integer geometry and SAT check: experiment 6995; the LRAT proof is independently generated and kernel checked.
- Verified
- 27 Oct 2026
- Axioms
- none listed
- Used by 4
- threshold101_diameter_squared_leEvery squared distance between integer triples is at most 100000000000000100 squared.
- threshold101_edges_squared_geEvery trimmed witness edge has integer squared length at least 7908209857886758229068357146803906.
- threshold101_coords_injectiveThe 101 integer coordinate triples are pairwise distinct.
- threshold_graph_four_not_colorable_101There exists a finite subset V of 3-dimensional Euclidean space with cardinality 101 and strictly positive diameter such that the distance…
Lean source view module on GitHub
def threshold101_coords : Fin 101 → Fin 3 → ℤ := ![
![38079143070155608, 9620275388926385, -32425371120718005],
![-35607933425154825, -13537151185525301, 31024409732767599],
![-28527552456896654, -28046812141084410, 29823840919653255],
![-44952269862543237, -8770762895845009, 19862310952743303],
![-2359724026672705, -27268323649543302, -49584570369978587],
![37684537629812215, 16607640941733598, -29924392808162420],
![54077282603951371, -2521790196904517, 7448686240609995],
![39412935901813667, 3506908226300407, -32404034319852038],
![-21910073909391847, -37601497066711209, -37552885617116638],
![-36953209328759740, -36189587091123204, -3338384871912],
![-1990928599727576, 55282330433486149, -12838629684427055],
![-4917573949905735, -29008768192119117, -48744512067889939],
![-42216271179987930, 19664222614151600, 20094333841343973],
![36862759924128757, 15033118842592719, -31679164934028864],
![-32926059876658531, -39317508399146428, -22528219238117111],
![51542358570775471, -10017900157417801, 22267084554472708],
![-2531030900679754, -25547330184344608, 43934268181815683],
![-18039810170855552, 55037603425151682, -96002155559263],
![-994538446767901, -26302518763128668, -49954303544157791],
![40074485757526224, 25781397581530707, -15047647887000778],
![35059191514590282, -18651416246831901, 41742071411360981],
![20506349278748098, 18311766543468358, -42931483116891467],
![27463557868454469, -20252878479557843, 45461627315397790],
![36400415450910134, 14228283862589547, -32567085836465759],
![-32115457721521978, 44111041361794157, 13815607570303687],
![42162351640871715, -16107486822229841, 36154181938960062],
![-18160981529516729, -36200614194037156, -41029765275694852],
![-33732478524370713, -39199252450446309, -20944461173421328],
![-34887795193313309, -13197394485016603, 31976102729938882],
![-39879618962152807, -11596690968190861, 26500614327052430],
![-4589950731711668, 55784112686951759, -11026854349125723],
![7847148519825281, 50709852286936374, -19918182933686149],
![27843394425250123, 17008100817064981, -39403113122423189],
![52472487235075893, -8902377314659839, 19685616791298224],
![40307763507827304, 23735638888025604, -20972586528095832],
![-37034364106694917, -12916603261579704, 29613619650638723],
![20759880725008281, -21138226983775318, 47512833256454057],
![40081998701969695, -4618202784780474, -31260885865924026],
![-24762059891036836, 51700968069875108, 5898868555365253],
![49040313334395796, -12212735319250041, 27537912558760291],
![-29770367545338128, 47118592496512307, 11146752780047944],
![-34041249534205109, -11713233844421002, 33480094163911811],
![3983305768143663, -17408641449173431, 48998063199762776],
![-31160437755414083, -39515250709316818, -25588466745738869],
![-28334961978891993, -3047055410836878, 40857605665808594],
![-34044231380806078, -16670784813899484, 31292680590099342],
![35235956788893857, 14859841082121220, -33561239153789613],
![-41384007567227343, -30749435724402280, -2056160250941272],
![-11493632789840191, -11780702073025719, 46904169494838022],
![11387743949436102, -22653399745741540, 47835835824154771],
![-33806852522245090, 14893726354679290, 33235023198314684],
![-35757556356473996, 37669508715630384, 18338623653780886],
![53262453773846308, -7702631187306321, 16963521308306609],
![2837722675979082, 53658048048658258, -16222419473238531],
![22993052448704296, -20892271876761478, 46937876184076199],
![32764242356758311, 15792218948339415, -35660894546632699],
![-36891606154634782, -38043825659034791, -13447156068607427],
![-34766602866955676, 39740840391916232, 17010334148071252],
![-33763194962974685, 41543222002068891, 15787763856305284],
![37057932838339924, 12755140150483230, -32445167991354212],
![17121338230280703, -21469689340307443, 48212054230761792],
![-33159735820623482, 42534269857393336, 15060284129028903],
![19845356082368801, -21225314070786142, 47718214538087367],
![7798468727957447, -19594170562468152, -50905230009645497],
![-34117169034640638, -39120942734747866, -20149365628668073],
![322326269586303, -25353110494994402, -50265683750515200],
![-1107744501889502, -26382087316887970, -49925911069110490],
![52866941270865930, -8340417062346324, 18403495072878787],
![-35127789449599578, -38838964923640762, -17931945795024573],
![-617164624971006, 54888590439660889, -13828180859825531],
![-34890052964473450, -14489643296090945, 31407603554109287],
![-725899223890098, 54922016107599825, -13750538189038819],
![53919170392509352, -6360716818654237, 13931366117829955],
![39073686324532453, 19756850520751912, -26244239119896351],
![-27016436220896400, -39522872974188106, -31364780319849989],
![-32113847520440553, -8581870373722768, 36427504128925603],
![-9668650032466292, 56021946780201681, -7485045554537476],
![-35346736992456829, 28302320087846616, 25543559429608786],
![-32135322899173469, -20958269736482846, 30953278202248558],
![-10125653558092584, -32251566283187277, -46424621249452042],
![2903441535548595, -23428466450511518, -50743679960028343],
![3320404507203167, 53463425185289504, -16515908493637843],
![14556499200935927, -21615487089507870, 48558481914140939],
![9494153601344152, 50198006655205119, -19492466727579938],
![649617646106953, 54483079083634056, -14715359427643179],
![2576524685258480, -23668854663219832, -50700088961179135],
![71262359235241, -25532783971573969, -50212530994061655],
![433125305939463, 54554700417570834, -14568053867198413],
![54220485584645139, -3866251105772596, 8000171975594186],
![-37172801763381202, 34626397439620288, 18654614314739063],
![-34297756447323202, 40598019778423067, 16456863325664753],
![18097690324394547, -21376261747867961, 48061429024962454],
![19427638402283162, -21267464240497588, 47803476647913856],
![-33546180297585204, 41904159271097630, 15530348736750790],
![-37039520841819518, -37857455229745718, -13169777001996080],
![-35073790862818188, -38858841276239442, -18050623740329924],
![-34144339166883597, -39114236601873298, -20093376326391210],
![53254317384362837, -7716215149109824, 16996232486442933],
![53909250016387800, -6383726391670121, 13990821863264150],
![7803302749549829, -19588485765014732, -50905169489779045],
![52865209570264615, -8342954387004149, 18409436809932958]
]